As readers, you know first hand that At the Ready has always been about supporting first responders, but how many of you have been on the other side of the equation? Not many, I am sure, though I have.
In 2013 I fell from a ladder, 18 feet down onto pure concrete; I lay there with four skull fractures, most of my brain bleeding, and my XVIII Cranial Nerve severed--my head hit first. I was in bad shape and I would have died had my son not immediately called 911. They arrived and started treating me in about 4 minutes.
The plain truth is that every year EMTs across the country save thousands and probably tens of thousands of lives. So, how much is that worth to you? I already have my answer--I am not a statistic, but one of those lives.
With that in mind, please think about your own answer when we tell you that, in 49 states and Washington D.C., the mean salary of an EMT or Paramedic is not a living wage. And on top of it, for two of those states, the mean salary of EMTs and Paramedics is over $20,000 less than the living wage.
At least the mean salary in Alaska is close to the living wage at only $110 less. Speaking of "only," Washington is the only, yes, ONE AND ONLY, state where the mean salary for an EMT or Paramedic exceeds the living wage. In fact, the mean salary in Washington is $14,049 more than the living wage for the state. Whereas, in Virginia, the mean salary is $20,954 less than the state’s living wage. In Wisconsin, it is $20,270 less, and finally in Florida, it is an astounding $20,546 less.
In 22 states the mean salary is between $15,000 and $20,000 less than the living wage. In 20 states the mean EMT or Paramedic salary is $10,000 to $15,000 less than the living wage. In Idaho the mean salary is $8,441 less than the living wage and in Alaska it is only $110 less than the living wage.
The map below shows that very comparison of mean salaries to the living wage in each state:
Except for in Washington and Alaska, EMTs and Paramedics need to find other sources of income or work as many overtime hours as possible to meet their family’s basic needs. In separate work, the BLS found that in 2016, among American married-couple families, in 48 percent of families both the husband and wife were employed; in 19.5 percent of married-couple families only the husband was employed, and in 7.1 percent only the wife was employed. The impact of the EMT or Paramedic not being paid a living wage will vary, of course, depending upon the category in which the family falls. If the spouse of the EMT or Paramedic also works, they probably do not have much of a problem making ends meet. The impact of not being paid a living wage is lessened by the spouse’s additional income.
What follows is a table that shows the annual mean wage of EMTs and Paramedics in each state, the hourly mean wage, the state living wage, the living wage +/- and the number of overtime hours EMTs and Paramedics need to work to make a living wage which will hopefully demonstrate the vastness of the problem at hand.
State | Annual Mean Wage | Hourly Mean Wage | State Living Wage | Living Wage +/- | Overtime Hours Needed |
Alabama | $28,670.00 | $13.78 | $45,824 | -$17,154 | 829.9 |
Alaska | $54,290.00 | $26.10 | $54,400 | -$110 | 2.9 |
Arizona | $35,430.00 | $17.03 | $51,341 | -$15,911 | 622.7 |
Arkansas | $28,770.00 | $13.83 | $44,571 | -$15,801 | 761.5 |
California | $37,770.00 | $18.16 | $57,315 | -$19,545 | 717.5 |
Colorado | $42,280.00 | $20.33 | $53,792 | -$11,512 | 377.4 |
Connecticut | $46,320.00 | $22.23 | $59,502 | -$13,182 | 395.3 |
Delaware | $39,140.00 | $18.82 | $53,112 | -$13,972 | 494.9 |
Florida | $31,750.00 | $15.26 | $52,206 | -$20,546 | 897.6 |
Georgia | $33,030.00 | $15.88 | $47,946 | -$14,916 | 626.2 |
Hawaii | $49,680.00 | $23.88 | $60,700 | -$11,020 | 307.7 |
Idaho | $37,360.00 | $17.96 | $45,801 | -$8,441 | 313.4 |
Illinois | $41,840.00 | $20.12 | $52,304 | -$10,464 | 356.3 |
Indiana | $33,140.00 | $15.93 | $46,838 | -$13,697 | 573 |
Iowa | $33,850.00 | $16.27 | $48,882 | -$15,032 | 615.8 |
Kansas | $29,590.00 | $12.30 | $48,054 | -$18,464 | 1000.75 |
Kentucky | $30,840.00 | $14.83 | $43,308 | -$12,468 | 560.4 |
Louisiana | $31,360.00 | $15.08 | $47,975 | -$16,615 | 734.5 |
Maine | $33,470.00 | $16.09 | $51,305 | -$17,835 | 738.8 |
Maryland | $41,320.00 | $19.86 | $58,178 | -$16,858 | 565.9 |
Massachusetts | $39,660.00 | $19.07 | $59,560 | -$19,900 | 695.6 |
Michigan | $31,260.00 | $15.03 | $48,837 | -$17,577 | 779.8 |
Minnesota | $38,850.00 | $18.68 | $52,115 | -$13,265 | 473.4 |
Mississippi | $35,330.00 | $16.99 | $46,084 | -$10,754 | 422 |
Missouri | $34,170.00 | $16.43 | $46,159 | -$11,989 | 486.4 |
Montana | $33,240.00 | $15.98 | $47,083 | -$13,843 | 577.5 |
Nebraska | $31,970.00 | $15.37 | $48,076 | -$16,106 | 698.4 |
Nevada | $37,400.00 | $17.98 | $52,698 | -$15,298 | 567.2 |
New Hampshire | $38,030.00 | $18.28 | $55,103 | -$17,073 | 622.6 |
New Jersey | $37,460.00 | $18.00 | $56,109 | -$18,649 | 690.7 |
New Mexico | $34,250.00 | $16.47 | $48,050 | -$13,800 | 558.5 |
New York | $41,140.00 | $19.78 | $59,128 | -$17,988 | 606.3 |
North Carolina | $34,150.00 | $16.42 | $49,575 | -$15,425 | 626.3 |
North Dakota | $31,960.00 | $15.37 | $46,814 | -$14,854 | 644 |
Ohio | $31,070.00 | $14.94 | $45,853 | -$14,783 | 659.7 |
Oklahoma | $29,290.00 | $14.08 | $46,613 | -$17,323 | 820.2 |
Oregon | $39,170.00 | $18.83 | $51,900 | -$12,730 | 442.8 |
Pennsylvania | $33,480.00 | $16.10 | $49,914 | -$16,434 | 680.5 |
Rhode Island | $37,820.00 | $18.18 | $53,240 | -$15,420 | 565.5 |
South Carolina | $32,970.00 | $15.85 | $46,568 | -$13,598 | 571.8 |
South Dakota | $29,900.00 | $14.38 | $45,410 | -$15,510 | 719 |
Tennessee | $35,850.00 | $17.24 | $46,785 | -$10,935 | 422.9 |
Texas | $35,870.00 | $17.25 | $48,160 | -$12,290 | 475 |
Utah | $33,890.00 | $16.29 | $47,922 | -$14,032 | 574.1 |
Vermont | $35,840.00 | $17.23 | $51,977 | -$16,137 | 624.3 |
Virginia | $33,310.00 | $16.01 | $54,264 | -$20,954 | 872.4 |
Washington | $65,320.00 | $51,271 | +$14,049 | N/A | |
Washington D.C. | $57,900.00 | $27.88 | $67,867 | -$9,967 | 238.3 |
West Virginia | $30,870.00 | $14.84 | $44,823 | -$13,953 | 626.8 |
Wisconsin | $30,850.00 | $14.83 | $51,120 | -$20,270 | 911.4 |
Wyoming | $34,780.00 | $16.72 | $47,951 | -$13,171 | 525.2 |
Editor's Note: We used mean salary Data from BLS and the Living Wage data from MIT’s living wage model; if you'd like to scrutinize our methology, then please click here for an in-depth article detailing it.
About the Author
Mike Kennedy is a frequent contributor to At the Ready Magazine. He is a former Airborne Ranger Infantryman and after the Army spent fourteen years working for the U.S. Army Maneuver Battle as an Experimentation Manager, where he routinely worked with Defense Advanced Research Projects Agency, Robotic Systems-Joint Project Office, Aviation and Missile Research Development and Engineering Center and numerous other government labs to develop and test new equipment and concepts designed to make Soldier’s lives better. At the Battle Lab, Mike managed and supervised the execution of experiments, data collection procedures, analysis of raw data and presentation of results in written form for Army decision makers. He personally planned, coordinated, and executed more than 80 unmanned systems experimentation events. He holds a Bachelor of Arts in Psychology from American Military University. Mike’s professional training includes the Test and Evaluation Basic Course, Project Management, Scheduling and Cost Control, Advanced Techniques of Project Management, Fundamentals of Systems Acquisition Management, Capabilities Based Planning, Business Case Analysis, and the Army Capabilities Development Course.